Player Registration
Last Name | First Name | Primary Position | Ht. | Wt. | High School | Grad. Year | GPA | BT | submit |
Richardson Jr | Michael | 1-1st Base | 6’2” | 254 | J Serra Gardena | 2022 | 3.5 | R/R | |
Luke | Grason | 1-1st Base | 6’ | 190 | Long Beach Poly | 2025 | 3.0 | L/L | |
Sánchez | JJ | 1-1st Base | 5-11 | 190 | CARMEL HIGH SCHOOL | 2024 | 3.9 | L/L | |
Nocon | Dominic | 1-1st Base | 5’6 | 155 | Notre Dame High School | 2025 | 4.0 | L/L | |
Landaas | Christopher | 1-1st Base | 6' 4" | 205 lbs | 'Blueshirt Freshman'... | 2021 | 4.3 | R/R | |
Luke | Grason | 1-1st Base | 6 | 190 | Long Beach Poly | 2025 | 3.0 | L/L | |
perez | kenneth | 1-1st Base | 5'11 | 195 | simi high | 2023 | 2.50 | R/R | |
Richardson | Michael | 1-1st Base | 6’2” | 250 | J Serra Gardena | 2022 | 3.7 | R/R | |
perez | kenneth | 1-1st Base | 5'11 | 205 | simi high | 2023 | 2.50 | R/R | |
Fabrizio | Arin | 1-1st Base | 6'3" | 180 | Mira Costa | 2024 | 3.8 | L/L | |
Fabrizio | Arin | 1-1st Base | 6'3" | 180 | Mira Costa | 2024 | 3.8 | L/L | |
Ficele | Nico | 1-1st Base | 6' 2" | 220 | Simi Valley School | 2023 | 3.6 | R/R | |
Fabrizio | Arin | 1-1st Base | 6’3” | 180 | Mira Costa | 2024 | 3.8 | L/L | |
Ye-Sowa | Nii Adjei | 1-1st Base | 6'2" | 180 | Taft High School | 2023 | 4.1 | R/R | |
Like this:
Like Loading...