Player Registration
Player Tryout # | Last Name | First Name | Primary Position | Hit/Field | B/T | Ht. | Wt. | High School | Grad. Year | GPA | BT | submit |
| Dixon | Lucas | 1-3rd Base | | | 6’ 1” | 180 | St Francis | 2023 | 4.08 | R/R | |
| Lucas | Dixxon | 1-3rd Base | | | 6 1” | 175 | St Francis | 2023 | 4.0 | R/R | |
| Lucas | Dixon | 1-3rd Base | | | 6’ 2” | 175 | St Francis | 2023 | 4.0 | R/R | |
| Hackett | Carrie | 1-3rd Base | | | 6 ‘2 | 175 | Birmingham | 2021 | 3.9 | L/L | |
| Jethro | Lopez | 1-3rd Base | | | 6’0 | 160 | Birmingham High | 2022 | 3.8 | L/L | |
| Sterling | Levi | 1-3rd Base | | | 5’11” | 150 | Notre Dame | 2024 | 4.0 | R/R | |
| Boulanger | Luke | 1-3rd Base | | | 6’1 | 225 | Venice high school | 2021 | 3.4 | R/R | |
| Replogle | Joeyyyyy | 1-3rd Base | | | 5'11 | 215 | Redondo Union | 2021 | 3.6 | R/R | |
| Sterling | Levi | 1-3rd Base | | | 5’ 11” | 150 | Notre Dame | 2024 | 4.0 | R/R | |
| Kozakar | Riley | 1-3rd Base | | | 5’10 | 135 | LCHS | 2021 | 3.0 | L/R | |
| Bermant | MITCHELL | 1-3rd Base | | | 5'9 | 195 | CHAMINADE COLLEGE PREP | 2023 | 3.8 | R/R | |
| Bermant | MITCHELL | 1-3rd Base | | | 5'9 | 195 | CHAMINADE COLLEGE PREP | 2023 | 3.8 | R/R | |
| Van der Wel | Vincent | 1-3rd Base | | | 5'9 | 150 | Chaminade | 2024 | 3.93 | R/L | |
| Rosales | Edgar | 1-3rd Base | | | 5’7” | 160 | Long Beach Poly | 2021 | 4.0 | R/R | |
| Boulanger | Luke | 1-3rd Base | | | 6’1 | 225 | Venice High School | 2021 | 3.4 | R/R | |
| Iadanza | Nick | 1-3rd Base | | | 5'10' | 170 | Notre Dame | 2024 | NA | R/R | |
| Rosenfeld | Jacob | 1-3rd Base | | | 6’3” | 195 | El Camino Real | 2023 | 3.75 | R/R | |
| Chaisongkram | Jake | 1-3rd Base | | | 6’0 | 190 | Otay Ranch | 2021 | 3.94 | R/R | |
| Weil | Rob | 1-3rd Base | | | 5'11" | 190 | Valencia High School | 2022 | 4 | S/R | |
| Replogle | Joey | 1-3rd Base | | | 5’10” | 190 | Redondo Union | 2021 | 3.25 | R/R | |

Like this:
Like Loading...